Product Code Tip No Àý´ÜµÎ²² Pressure(kg/cmm2) flow Quantity
(m/m) O2 LPG Cutting O2 Heating O2 LPG
BC1-LP-0 #0 0~10 5 0.8 1,200 1,000 280
BC1-LP-1 #1 10~15 5 0.8 2,100 1,000 280
BC1-LP-2 #2 15~30 5 0.8 3,400 1,100 300
BC1-LP-3 #3 30~40 5 0.8 4,100 1,650 300
BC1-LP-4 #4 40~50 5 0.8 5,400 1,650 460
BC1-LP-5 #5 50~100 6 0.8 10,000 1,650 460
BC1-LP-6 #6 100~150 6 0.8 12,800 2,160 600
BC1-LP-7 #7 150~250 7 0.8 18,600 2,160 600
BC1-LP-8 #8 250~300 8 0.8 21,200 2,160 600
 
 
Cutting NO NO NO
5_10 #1   #0
10_15 #2   #1
15_30 #2   #2
30_40 #3 #1 #3
40_50 #4 #2 #4
50_100 #5 #3 #5
100_150     #6
150_250     #7
250_300     #8